Price list of services offered at Skin Line Plovdiv. Most of them can be purchased in our online shop. You can also book an appointment online in the section my profile.
Procedure | Price | 1 of 6* | Package of 6 |
|---|---|---|---|
Hair removal in the treatment area before laser hair removal – 30 BGN / 15.39 € per area | |||
Ears | 35 lv | 180 lv | |
17.90 | 92.03 | ||
Nose | 35 lv | 180 lv | |
17.90 | 92.03 | ||
Eyebrows | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Upper lip | 35 lv | 180 lv | |
17.90 | 92.03 | ||
Small chin | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Beard | 55 lv | 288 lv | |
28.12 | 147.25 | ||
Whiskers | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Cheeks | 55 lv | 300 lv | |
28.12 | 122.71 | ||
Back neck | 50 lv | 240 lv | |
25.56 | 122.71 | ||
Neck | 45 lv | 240 lv | |
23.01 | 122.71 | ||
Full face | 130 lv | 120 lv | 600 lv |
66.47 | 61.36 | 306.78 | |
Armpits | 50 lv | 45 lv | 240 lv |
25.56 | 23.01 | 122.71 | |
Intimate area | 120 lv | 110 lv | 600 lv |
61.36 | 56.24 | 306.78 | |
Bikini line | 65 lv | 60 lv | 330 lv |
33.23 | 30.68 | 168.73 | |
1/2 Arms | 90 lv | 83 lv | 450 lv |
46.02 | 42.44 | 230.08 | |
Full arms | 150 lv | 135 lv | 750 lv |
76.69 | 69.02 | 383.47 | |
Shoulders | 80 lv | 70 lv | 360 lv |
40.90 | 35.79 | 184.07 | |
Back | 150 lv | 140 lv | 780 lv |
76.69 | 71.58 | 398.81 | |
Waist | 90 lv | 80 lv | 420 lv |
46.02 | 40.90 | 214.74 | |
Abdomen | 85 lv | 75 lv | 420 lv |
43.46 | 38.35 | 214.74 | |
Abdomen line | 45 lv | 40 lv | 210 lv |
23.01 | 20.45 | 107.37 | |
Chest | 100 lv | 90 lv | 480 lv |
51.13 | 46.02 | 245.42 | |
Chest line | 45 lv | 222 lv | |
23.01 | 113.51 | ||
Areoles | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Full legs | 350 lv | 310 lv | 1680 lv |
178.95 | 158.50 | 858.97 | |
Lower legs | 180 lv | 165 lv | 900 lv |
92.03 | 84.36 | 460.16 | |
Tights | 200 lv | 180 lv | 960 lv |
102.26 | 92.03 | 490.84 | |
Buttocks | 100 lv | 90 lv | 480 lv |
51.13 | 46.02 | 245.42 | |
Fingers | 35 lv | 180 lv | |
17.90 | 92.03 | ||
Full body | 1000 lv | ||
511.29 | |||
*Package 1 of 6 – prepayment for only one procedure (the 6th in the package) guarantees the same promotional price for the remaining 5 procedures, payable upon the respective visit. | |||
Procedure | Price | 1 of 6* | Package of 6 |
|---|---|---|---|
Hair removal in the treatment area before laser hair removal – 30 BGN / 15.39 € per area | |||
Ears | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Nose | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Eyebrows | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Upper lip | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Small chin | 45 lv | 240 lv | |
23.01 | 122.71 | ||
Beard | 70 lv | 390 lv | |
35.79 | 199.40 | ||
Whiskers | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Beard line | 55 lv | 300 lv | |
28.12 | 153.39 | ||
Cheeks | 60 lv | 55 lv | 300 lv |
30.68 | 28.12 | 153.39 | |
Back neck | 60 lv | 55 lv | 300 lv |
30.68 | 28.12 | 153.39 | |
Neck | 55 lv | 50 lv | 270 lv |
28.12 | 25.56 | 138.05 | |
Full face | 140 lv | 130 lv | 720 lv |
71.58 | 66.47 | 368.13 | |
Armpits | 50 lv | 45 lv | 240 lv |
25.56 | 23.01 | 122.71 | |
Intimate area | 140 lv | 130 lv | 720 lv |
71.58 | 66.47 | 368.13 | |
1/2 Arms | 120 lv | 110 lv | 570 lv |
61.36 | 56.24 | 291.44 | |
Full arms | 200 lv | 175 lv | 900 lv |
102.26 | 89.48 | 460.16 | |
Shoulders | 120 lv | 110 lv | 570 lv |
61.36 | 56.24 | 291.44 | |
Back | 200 lv | 190 lv | 1080 lv |
102.26 | 97.15 | 552.20 | |
Back + lower back + shoulders | 300 lv | 275 lv | 1500 lv |
153.39 | 140.61 | 766.94 | |
Lower back | 120 lv | 110 lv | 570 lv |
61.36 | 56.24 | 291.44 | |
Abdomen | 120 lv | 110 lv | 570 lv |
61.36 | 56.24 | 291.44 | |
Abdomen line | 50 lv | 45 lv | 240 lv |
25.56 | 23.01 | 122.71 | |
Chest | 140 lv | 125 lv | 630 lv |
71.58 | 63.61 | 322.11 | |
Chest + abdomen | 240 lv | 225 lv | 1170 lv |
122.71 | 115.04 | 598.21 | |
Chest line | 45 lv | 240 lv | |
23.01 | 122.71 | ||
Areoles | 45 lv | 240 lv | |
23.01 | 122.71 | ||
Full legs | 380 lv | 360 lv | 2040 lv |
194.29 | 184.07 | 1043.04 | |
Lower legs | 200 lv | 180 lv | 1020 lv |
102.26 | 92.03 | 521.52 | |
Thighs | 220 lv | 210 lv | 1200 lv |
112.48 | 107.37 | 613.55 | |
Buttocks | 125 lv | 115 lv | 630 lv |
63.91 | 58.80 | 322.11 | |
Fingers | 40 lv | 210 lv | |
20.45 | 107.37 | ||
Full body | 1200 lv | ||
613.55 | |||
*Package 1 of 6 – prepayment for only one procedure (6th from the package) guarantees the same promotional price for the remaining 5 procedures, payable upon the respective visit. | |||
Procedure | lv. | € |
|---|---|---|
Full face laser fractional peeling with CO2 laser | 700 | 357.90 |
Treatment of post-operative scars, acne scars, and stretch marks – 5×5 cm area | 170 | 86.92 |
Treatment of post-operative scars, acne scars, and stretch marks – 10×10 cm area | 300 | 153.39 |
Procedure | lv | € |
|---|---|---|
Photo rejuvenation – full face | 400 | 204.52 |
Photo rejuvenation – full face and neck | 450 | 230.08 |
Photo rejuvenation – hands | 350 | 179.16 |
Treatment of active acne | 350 | 179.16 |
Treatment of rosacea | 400 | 204.75 |
Treatment of single pigment spots | 70 | 35.79 |
Procedure | lv | € |
|---|---|---|
Full face Laser Facial | 150 | 76.69 |
Full face Laser Facial – 4 treatments | 460 | 235.19 |
Full face Laser rejuvenation | 200 | 102.26 |
Full face and neck Laser rejuvenation | 240 | 122.71 |
Laser rejuvenation of the entire face, neck, and décolleté | 280 | 143.16 |
Deep laser regeneration of photo-damaged skin | 400 | 204.52 |
Procedure | lv | € |
|---|---|---|
Treatment of a single capillary | 80 | 40.90 |
Treatment of capillaries in an area of 5cm x 5cm | 170 | 86.92 |
Treatment of capillaries in an area of 10 cm x 10 cm | 300 | 153.39 |
Procedure | lv | € |
|---|---|---|
Laser removal of 1 cherry hemangioma | 50 | 25.56 |
Laser removal of cherry hemangiomas—up to 5 | 100 | 51.13 |
Laser removal of cherry hemangiomas – up to 10 | 150 | 76.69 |
Laser removal of cherry hemangiomas – up to 20 | 220 | 112.48 |
Procedure | lv | € |
|---|---|---|
Laser removal of hemangioma – small size | 50 | 25.56 |
Laser removal of hemangioma – medium size | 100 | 51.13 |
Laser removal of hemangioma – large size | 150 | 76.69 |
Procedure | lv | € |
|---|---|---|
Laser treatment of 1 pigmented lesion | 70 | 35.79 |
Laser treatment of pigmented lesions – area 5cm x 5cm | 170 | 86.92 |
Laser treatment of pigmented lesions – area 10cm x 10cm | 300 | 153.39 |
Procedure | lv | € |
|---|---|---|
Fibromas or papillomas – up to 5 | 100 | 51.13 |
Fibromas or papillomas – up to 10 | 150 | 76.69 |
Fibromas or papillomas – up to 20 | 250 | 127.82 |
Laser removal of Nevus | 100 | 51.13 |
Viral formation, chicken thorn – 1 pc. | 100 | 51.13 |
Seborrheic keratosis – 1 piece | 80 | 40.90 |
Procedure | lv | € |
|---|---|---|
Treatment of onychomycosis 1 nail | 50 | 25.56 |
Treatment of onychomycosis 3 nails | 100 | 51.13 |
Treatment of onychomycosis 1 limb | 150 | 76.69 |
Procedure | lv | € |
|---|---|---|
For the above areas or a combination of areas purchased as a package, the following discounts apply: 6 rooms – 20% discount | ||
Full Face + Neck | 80 | 40.90 |
6 procedures Full Face + Neck | 380 | 194.29 |
Eye Contour Care | 50 | 25.56 |
6 treatments Eye contour care | 270 | 138.05 |
Care Instant shine | 60 | 30.68 |
6 procedures Instant shine care | 340 | 173.84 |
Express small zone | 40 | 20.45 |
6 procedures Express small area | 210 | 107.37 |
Care Instant Radiance + LPG Cosmetic Peeling | 120 | 61.36 |
Procedure | lv | € |
|---|---|---|
For the above areas or a combination of areas with Inmode Forma purchased as a package, the following discounts apply: 3 sessions – 20% discount; 6 sessions – 30% discount | ||
Face and neck (40 min) | 200 | 102.26 |
Face (30 min) | 160 | 81.81 |
Neck, including double chin (15 min) | 60 | 30.68 |
Décolleté (15 min) | 60 | 30.68 |
Eye area (15 min) | 60 | 30.68 |
Neck and décolleté (30 min) | 110 | 56.24 |
Face + Neck + Décolleté (60 min) | 250 | 127.82 |
Procedure | lv | € |
|---|---|---|
1 procedure Forma I | 90 | 46.02 |
Package of 6 procedures Forma I | 430 | 219.86 |
Procedure | lv | € |
|---|---|---|
Acne scar treatment – face | 400 | 204.52 |
Anti-aging for face | 400 | 204.52 |
Anti-aging for face and neck | 500 | 255.65 |
Vampire facial – micro-needling of the entire face + PRP | 750 | 383.47 |
Treatment of acne scars on the face + peeling | 450 | 230.08 |
Microneedling for hair loss + PRP | 800 | 409.03 |
Dermapen4 microneedling on the entire face + DP-EXO-SKIN exosomes | 600 | 306.78 |
Procedure | lv | € |
|---|---|---|
Full face | 1000 | 511.29 |
3 procedures Full face | 2400 | 1227.10 |
Full face and neck | 1500 | 766.94 |
3 treatments Full face and neck | 3600 | 1840.65 |
Morpheus8 for hyperhidrosis of the armpits | 1000 | 511.29 |
3 Morpheus8 procedures for hyperhidrosis of the armpits | 2400 | 1227.10 |
Procedure | lv | € |
|---|---|---|
Full face | 1100 | 562.42 |
Full face and neck | 1600 | 818.07 |
Periorbital area | 900 | 460.16 |
Morpheus8 Resurfacing for the entire face | 1000 | 511.29 |
Body area | 1300 | 664.68 |
Procedure | lv | € |
|---|---|---|
LPG Alliance Full body | 100 | 51.13 |
6 LPG Alliance procedures Full body | 540 | 276.10 |
Postpartum recovery – Young Mom | 100 | 51.13 |
LPG spa treatment for the whole body – endermopuncture | 100 | 51.13 |
LPG Alliance 1/2 body – up to 3 zones | 80 | 40.90 |
6 LPG Alliance procedures 1/2 body – up to 3 zones | 430 | 219.86 |
LPG Alliance express small zone | 70 | 35.79 |
6 LPG Alliance express small area procedures | 380 | 194.29 |
LPG Alliance Medical – therapeutic procedure | 120 | 61.36 |
6 LPG Alliance Medical procedures – therapeutic procedure | 650 | 332.11 |
Procedure | lv | € |
|---|---|---|
Radiofrequency therapy of the buttocks (30 min) | 150 | 76.69 |
Radiofrequency therapy of the abdomen (30 min) | 150 | 76.69 |
Radiofrequency therapy of the buttocks (30 min) | 150 | 76.69 |
Radiofrequency therapy of the palms (30 min) | 150 | 76.69 |
Radiofrequency therapy of the inner thigh (30 min) | 150 | 76.69 |
Radiofrequency therapy of the entire thighs (60 min) | 260 | 132.94 |
Radiofrequency therapy on 2 problem areas (60 min) | 260 | 132.94 |
Radiofrequency therapy on 3 problem areas 80 min | 300 | 153.39 |
For the above areas or a combination of areas with Venus Legacy or InMode BodyFX purchased as a package, the following discounts apply: | ||
3 items – 20% discount; 6 items – 30% discount; 10 items – 40% discount | ||
Procedure | lv | € |
|---|---|---|
Juvederm Volift 0.55ml | 400 | 204.52 |
Juvederm Volift/Voluma/Volbella 1ml | 650 | 332.34 |
Juvederm Volux 1ml | 700 | 357.90 |
Teosyal Kiss 0.7ml | 400 | 204.52 |
Teosyal Redensity 2, RHA 1,2,3 1ml | 650 | 332.34 |
Teosyal RHA 4, Ultra Deep 1.2ml | 700 | 357.90 |
MaiLi | 650-750 | 332.34-383.47 |
Plasma filler | 1500 | 766.94 |
Procedure | lv | € |
|---|---|---|
Juvederm Volite 1ml | 600 | 306.82 |
Teosyal Redensity 1 – 1ml | 300 | 153.39 |
Teosyal Redensity 1 – 3ml | 650 | 332.34 |
Profhilo for face | 600 | 306.82 |
Profhilo for face – package of 3 | 1500 | 767.04 |
Profhilo for body – 1 area | 650 | 332.38 |
Profhilo for body – package of 3 | 1650 | 843.74 |
Profhilo Structura | 600 | 306.82 |
Profhilo Structura – package of 3 | 1500 | 767.04 |
Procedure | lv | € |
|---|---|---|
Radiesse (calcium hydroxyapatite CaHA) 1.5ml | 950 | 485.72 |
HArmonyCa (hyaluronic acid HA + calcium hydroxyapatite CaHA) 1.25ml | 900 | 460.16 |
Juvelook (hyaluronic HA + polylactic acid PDLLA) – 1 area | 500 | 255.65 |
Juvelook (hyaluronic HA + polylactic acid PDLLA) – 2 areas | 950 | 485.73 |
Karisma | 500 | 255.65 |
Sculptra | 950 | 485.73 |
Ellanse S | 700 | 357.90 |
Ellanse M | 900 | 460.16 |
Procedure | lv | € |
|---|---|---|
PRP on face or neck | 400 | 204.52 |
PRP on scalp | 400 | 204.52 |
Signature PRP with enrichment – face or neck (depending on the added active product) | 500-700 | 255.65-357.90 |
Signature PRP with enrichment for stretch marks | 500 | 255.65 |
Signature PRP with enrichment – scalp (according to the added active product) | 550-650 | 281.21-332.34 |
PRF Plasma Therapy (fibrin-rich plasma) | 1000 | 511.29 |
Enrichment of PRF with vitamins, minerals, and non-crosslinked hyaluronic acid | 250 | 127.82 |
Enrichment of PRF with vitamins, minerals, and cross-linked hyaluronic acid | 350 | 178.95 |
Autologous exosome therapy for face/scalp | 1500 | 766.94 |
Skin Line Signature ExoHeal for face / scalp | 650 | 332.34 |
Procedure | lv | € |
|---|---|---|
Rejuran Healer for the whole face | 600 | 306.78 |
Rejuran I for the eye area | 500 | 255.65 |
Rejuran I for the eye area – pack of 3 | 1350 | 690.24 |
Procedure | lv | € |
|---|---|---|
Skin Line Signature mesotherapy for the face, neck, and eye contour with polynucleotides 3ml | 600 | 306.78 |
Pluryal Refresh/Radiance/Antiox 5ml | 300 | 153.39 |
RRS Eyes | 200 | 102.26 |
Procedure | lv | € |
|---|---|---|
Pluryal Hair 5ml | 300 | 153.39 |
RRS XL Hair 5ml | 300 | 153.39 |
Procedure | lv | € |
|---|---|---|
Celluform 10ml | 300 | 153.39 |
RRS Strimatrix | 300 | 153.39 |
Pluryal Radiance 5ml | 300 | 153.39 |
Pluryal BodyContour 5ml | 300 | 153.39 |
Procedure | lv | € |
|---|---|---|
1 to 30 units of botulinum toxin Vistabel | 14 | 7.16 |
over 31 units of botulinum toxin Vistabel | 12 | 6.14 |
Nefertiti lifting | 600 | 306.78 |
Treatment of bruxism | 800-1000 | 409.03- 511.29 |
Migraine treatment | 1400 | 715.81 |
Treatment of hyperhidrosis | 800-1000 | 409.03- 511.29 |
Upper face with botulinum toxin Alluzience | 650 | 332.34 |
Procedure | lv | € |
|---|---|---|
Belkyra 2ml | 1000 | 511.29 |
Pluryal FaceContour 5ml | 500 | 255.65 |
Procedure | lv | € |
|---|---|---|
Trichloroacetic acid (TCA) | 150 | 76.69 |
Fitinic, salicylic, or glycolic acid | 150 | 76.69 |
Procedure | lv | € |
|---|---|---|
1 procedure with InMode Lumecca | 300 | 153.39 |
Package of 4 treatments with InMode Lumecca | 1000 | 511.29 |
Procedure | lv | € |
|---|---|---|
1 Forma I treatment | 90 | 46.02 |
Pack of 6 Forma I treatments | 430 | 219.86 |
Procedure | lv | € |
|---|---|---|
Labiaplasty with hyaluronic fillers | 1400 | 715.81 |
P-shot or O-shot | 1000 | 511.29 |
Procedure | lv | € |
|---|---|---|
1 Forma V procedure | 600 | 306.78 |
Package of 3 Forma V procedures | 1500 | 766.94 |
Procedure | lv | € |
|---|---|---|
Hydrafacial Syndeo basic therapy (cleansing, extraction, hydration) | 180 | 92.03 |
Hydrafacial Syndeo basic therapy (cleansing, extraction, hydration) – 3 procedures | 430 | 219.86 |
Hydrafacial Syndeo Deluxe – (cleansing, extraction, hydration, booster according to skin needs, LED therapy) | 220 | 112.48 |
Hydrafacial Syndeo Deluxe JLO BEAUTY® Booster – (cleansing, extraction, hydration, JLO BEAUTY® Booster LED therapy) | 260 | 132.94 |
Hydrafacial Syndeo Deluxe – (cleansing, extraction, hydration, booster according to skin needs, LED therapy) – 3 procedures | 530 | 270.98 |
Hydrafacial Syndeo Platinum – (cleansing, extraction, hydration, booster according to skin needs, lymphatic drainage, LED therapy) | 260 | 132.94 |
Hydrafacial Syndeo Platinum JLO BEAUTY® Booster – (cleansing, extraction, hydration, JLO BEAUTY® Booster, lymphatic drainage, LED therapy) | 300 | 153.39 |
Hydrafacial Syndeo Platinum – (cleansing, extraction, hydration, booster according to skin needs, lymphatic drainage, LED therapy) – 3 treatments | 630 | 322.11 |
Hydrafacial Syndeo for the body (neck, décolleté, back, buttocks, etc.) – after consultation | from 200 | from 102.26 |
Add-ons to all Hydrafacial treatments: | ||
– Hydrafacial Perk Lip | 100 | 51.13 |
– Hydrafacial Perk Lip – 3 treatments + FREE serum for home care | 240 | 122.71 |
– Hydrafacial Perk Eye | 100 | 51.13 |
– Hydrafacial Perk Eye – 3 treatments + FREE serum for home care | 240 | 122.71 |
– Hand therapy during LED therapy | 70 | 35.79 |
– Lymphatic drainage of the face | 60 | 30.68 |
– Alginate mask during LED therapy | 30 | 15.34 |
– Hydrogel mask during LED therapy | 30 | 15.34 |
Procedure | lv | € |
|---|---|---|
Geneo+ (all types) + ultrasound | 200 | 102.26 |
Geneo+ (all types) + ultrasound + radio frequency | 240 | 122.71 |
Procedure | lv | € |
|---|---|---|
Classic cleansing with manual extraction and Babor cosmetics | 100 | 51.13 |
Classic cleansing with manual extraction and Babor cosmetics + oxygen hydration | 110 | 56.24 |
Therapy for problematic, seborrheic skin with Babor cosmetics | 120 | 61.36 |
Hydrating therapy for dehydrated skin lacking lipids with Babor cosmetics | 120 | 61.36 |
Regenerating anti-aging therapy for tired skin and lack of freshness with Babor cosmetics | 140 | 71.58 |
Deep hydration for normal or sensitive skin with mesoestetic | 220 | 112.48 |
Treatment of post-inflammatory hyperpigmentation after acne with mesoestetic | 220 | 112.48 |
Treatment of photoaging with mesoestetic | 240 | 122.71 |
Eye contour care with mesoestetic | 180 | 92.03 |
Hydrating therapy with mesoestetic | 180 | 92.03 |
Eyebrow cleaning and shaping (additional to any of the above cosmetic therapies) | 20 | 10.23 |
Ultrasonic cleaning therapy | 100 | 51.13 |
Manual face and neck massage | 50 | 25.56 |
Procedure | lv | € |
|---|---|---|
Hydra Glow – Comprehensive therapy for deep cleansing, hydration, and radiance with Babor cosmetics | 150 | 76.69 |
Hydra Glow – Oxygen Algae Mesotherapy | 150 | 76.69 |
Additional therapies for each Hydra Glow treatment | ||
– Application of an active product – Babor concentrate according to skin type | 30 | 15.34 |
– Diamond microdermabrasion | 40 | 20.45 |
– Manual extraction | 30 – 60 | 15.34 – 30.68 |
– Algo mask according to skin type | 30 | 15.34 |
Procedure | lv | € |
|---|---|---|
Peeling Biorepeel Face – 1 pc. | 120 | 61.36 |
Biorepeel Facial Peel – 4 pcs. | 400 | 204.52 |
Procedure | lv | € |
|---|---|---|
Fibromas – up to 5 | 100 | 51.13 |
Fibromas – up to 10 | 150 | 76.69 |
Fibromas – up to 20 | 250 | 127.82 |
Papillomas – up to 3 | 150 | 76.69 |
Laser removal of Nevus | 100 | 51.13 |
Viral formation, chicken thorn – 1 pc. | 100 | 51.13 |
Seborrheic keratosis – 1 piece | 80 | 40.90 |
Procedure | lv | € |
|---|---|---|
Surgical removal of skin formation with suturing | 300 | 153.39 |
Hydrodisection | 500 | 255.65 |
Hydrodissection – small area | 100 | 51.13 |
Procedure | lv | € |
|---|---|---|
Face contouring with QuantumRF 10 | 3000 | 1533.88 |
Mini-invasive facelift with FaceTite Turbo | 5000 | 2556.46 |
Procedure | lv | € |
|---|---|---|
LipoCube micro & nano fat for face | 2500 | 1278.23 |
LipoCube micro & nano fat with stem cells | 3000 | 1533.88 |
LipoCube micro & nano fat with stem cells for hair loss | 3000 | 1533.88 |
Procedure | lv | € |
|---|---|---|
Abdominal contouring | 4000 | 2045.17 |
Arms contouring | 3000 | 1533.88 |
Contouring inner thighs | 3500 | 1789.52 |
Contouring the back area | 4000 | 2045.17 |
Procedure | lv | € |
|---|---|---|
Dermatological examination by a specialist | 100 | 51.13 |
Dermatoscopy of 1 area | 60 | 30.68 |
Full body dermatoscopy | 200 | 102.26 |
Trichoscopy | 60 | 30.68 |
Procedure | lv | € |
|---|---|---|
Aesthetic consultation and preparation of a treatment plan | 100 | 51.13 |
Consultation with a maxillofacial surgeon | 100 | 51.13 |
Consultation with a nutritionist | 100 | 51.13 |
Individual consultation for laser hair removal | free of charge | |
Individual consultation with a physiotherapist | free of charge | |
Individual consultation with a beautician | free of charge | |
Prepaid procedures / Package deals / Gift vouchers can be used within 1 year from the date of purchase.
Book a consultation at Skin Line Plovdiv
Plovdiv, 91 Maritsa Blvd.
Book consultation in:
Book a consultation at Skin Line Sofia Mladost
Sofia, Mladost 4, Blvd. Aleksandar Malinov 91
Book a consultation at Skin Line Sofia Center
Sofia, 12-16 Dragan Tsankov Blvd.
Book a consultation at Skin Line Varna
Varna, 53 Knyaz Boris I Blvd.