Price list of services offered at Skin Line Varna. Most of them can be purchased online in our online shop. Online bookings in My profile. Prepaid procedures / Package deals / Gift vouchers can be used within 1 year from the date of purchase.
Procedure | Price | 1st and 6th * | Package 6 pr. |
|---|---|---|---|
Hair removal in the treatment area before laser hair removal – 15 € / 29.34 BGN per area | |||
Ears | 18 | 92 | |
35.20 lv | 179.94 lv | ||
Nose | 18 | 92 | |
35.20 lv | 179.94 lv | ||
Eyebrows | 20 | 109 | |
39.16 lv | 213.19 lv | ||
Upper lip | 18 | 92 | |
35.20 lv | 179.94 lv | ||
Small chin | 20 | 109 | |
39.16 lv | 213.19 lv | ||
Chin | 28 | 148 | |
54.76 lv | 289.46 lv | ||
Whiskers | 20 | 109 | |
39.12 lv | 213.19 lv | ||
Cheeks | 28 | 148 | |
54.76 lv | 289.46 lv | ||
Back neck | 26 | 123 | |
50.85 lv | 240.56 lv | ||
Neck | 23 | 123 | |
44.98 lv | 240.56 lv | ||
Full face | 67 | 62 | 307 |
131.04 lv | 121.26 lv | 600.44 lv | |
Armpits | 26 | 23 | 123 |
50.85 lv | 44.98 lv | 240.57 lv | |
Full intimate | 62 | 57 | 307 |
121.26 lv | 111.48 lv | 600.43 lv | |
Bikini line | 34 | 31 | 170 |
66.50 lv | 60.63 lv | 332.49 lv | |
1/2 Arms | 46 | 43 | 230 |
89.97 lv | 84.10 lv | 449.84 lv | |
Full arms | 77 | 70 | 385 |
150.60 lv | 136.91 lv | 752.99 lv | |
Shoulders | 41 | 36 | 185 |
80.19 lv | 70.41 lv | 361.83 lv | |
Back | 77 | 72 | 400 |
150.60 lv | 140.82 lv | 782.33 lv | |
Waist | 46 | 41 | 215 |
89.97 lv | 80.19 lv | 420.50 lv | |
Abdomen | 44 | 39 | 215 |
86.06 lv | 76.28 lv | 420.50 lv | |
Abdomen line | 23 | 21 | 108 |
44.98 lv | 41.07 lv | 211.23 lv | |
Chest | 51 | 46 | 245 |
99.75 lv | 89.97 lv | 479.18 lv | |
Chest line | 23 | 114 | |
44.98 lv | 222.96 lv | ||
Areolas | 20 | 109 | |
39.12 lv | 213.19 lv | ||
Full legs | 180 | 160 | 860 |
352.05 lv | 312.93 lv | 1682.01 lv | |
Under legs | 92 | 85 | 460 |
179.94 lv | 166.25 lv | 899.68 lv | |
Thighs | 102 | 92 | 490 |
199.49 lv | 179.94 lv | 958.36 lv | |
Buttocks | 51 | 46 | 245 |
99.75 lv | 89.97 lv | 479.18 lv | |
Fingers | 18 | 92 | |
35.21 lv | 179.94 lv | ||
Full body | 500 | ||
977.92 lv | |||
*Package 1 of 6 – prepayment for only one procedure (the 6th in the package) guarantees the same promotional price for the remaining 5 procedures, payable at the respective visit. | |||
Procedure | Price | 1st and 6th * | Package 6 pr. |
|---|---|---|---|
Hair removal in the treatment area before laser hair removal – 15 € / 29.34 BGN per area | |||
Ears | 20 | 109 | |
39.12 lv | 213.19 lv | ||
Nose | 20 | 109 | |
39.12 lv | 213.19 lv | ||
Eyebrows | 20 | 109 | |
39.12 lv | 213.19 lv | ||
Upper lip | 20 | 109 | |
39.16 lv | 213.19 lv | ||
Small chin | 23 | 125 | |
44.98 lv | 244.48 lv | ||
Chin | 36 | 200 | |
70.41 lv | 391.17 lv | ||
Whiskers | 20 | 109 | |
39.12 lv | 213.19 lv | ||
Beard line | 28 | 155 | |
54.76 lv | 303.15 lv | ||
Cheeks | 31 | 28 | 155 |
60.63 lv | 54.76 lv | 303.15 lv | |
Back neck | 31 | 28 | 155 |
60.63 lv | 54.76 lv | 303.15 lv | |
Neck | 28 | 26 | 140 |
54.76 lv | 50.85 lv | 273.82 lv | |
Full face | 72 | 67 | 370 |
140.82 lv | 131.04 lv | 723.66 lv | |
Armpits | 26 | 23 | 125 |
50.85 lv | 44.98 lv | 244.48 lv | |
Intimate area | 72 | 67 | 370 |
140.82 lv | 131.04 lv | 723.66 lv | |
1/2 Arms | 62 | 56 | 295 |
121.26 lv | 109.53 lv | 576.97 lv | |
Full arms | 103 | 90 | 460 |
201.45 lv | 176.02 lv | 899.68 lv | |
Shoulders | 62 | 57 | 295 |
121.26 lv | 111.48 lv | 576.96 lv | |
Back | 104 | 97 | 555 |
203.41 lv | 189.72 lv | 1085.49 lv | |
Back + waist + shoulders | 155 | 140 | 770 |
303.15 lv | 273.82 lv | 1505.99 lv | |
Waist | 62 | 57 | 295 |
121.26 lv | 111.48 lv | 576.97 lv | |
Abdomen | 62 | 57 | 295 |
121.26 lv | 111.48 lv | 576.97 lv | |
Abdomen line | 26 | 23 | 125 |
50.85 lv | 44.98 lv | 244.48 lv | |
Chest | 72 | 64 | 325 |
140.82 lv | 125.17 lv | 635.64 lv | |
Chest + abdomen | 125 | 115 | 600 |
244.48 lv | 224.92 lv | 1173.50 lv | |
Chest line | 23 | 125 | |
44.98 lv | 244.49 lv | ||
Areolas | 23 | 125 | |
44.98 lv | 244.98 lv | ||
Full legs | 195 | 185 | 1050 |
381.39 lv | 361.83 lv | 2053.62 lv | |
Under legs | 103 | 92 | 525 |
201.45 lv | 179.94 lv | 1026.81 lv | |
Thighs | 113 | 108 | 620 |
221.01 lv | 211.23 lv | 1212.61 lv | |
Buttocks | 65 | 60 | 325 |
127.13 lv | 117.35 lv | 635.64 lv | |
Fingers | 20 | 109 | |
39.12 lv | 213.19 lv | ||
Full body | 625 | ||
1222.39 lv | |||
*Package 1 of 6 – prepayment for only one procedure (the 6th in the package) guarantees the same promotional price for the remaining 5 procedures, payable at the respective visit. | |||
Procedure | € | lv. |
|---|---|---|
Laser fractional peeling with Er:YAG (2940nm) | 230 | 449.84 |
Laser fractional peeling withCO2 (10 600nm) | 310 | 606.31 |
Carbon peel with Nd:YAG (1064nm) | 100 | 195.58 |
3 pr. carbon peel with Nd:YAG (1064nm) | 255 | 498.74 |
Laser rejuvenation with Nd:YAG (1064nm) | 92 | 179.94 |
Procedure | € | lv. |
|---|---|---|
Full face | 153 | 299.24 |
3pr. Full face | 383 | 749.08 |
Neck | 128 | 250.35 |
3pr. Neck | 307 | 600.44 |
Decolte | 153 | 299.24 |
3pr. Decolte | 383 | 749.08 |
Procedure | € | lv. |
|---|---|---|
Single vascular | 21 | 41.07 |
Area 5cm х 5cm | 52 | 101.70 |
Area 10cm х 10cm | 92 | 179.94 |
Procedure | € | lv. |
|---|---|---|
Single lesion | 21 | 41.07 |
Area 5cm х 5cm | 52 | 101.70 |
Area 10cm х 10cm | 92 | 179.94 |
Procedure | € | lv. |
|---|---|---|
Cock’s comb | 52 | 101.70 |
Seborrheic verruca | 15-26 | 29.34-50.85 |
Warts, papillomas and other viral formations | 15-31 | 29.34-60.63 |
Procedure | € | lv. |
|---|---|---|
up to 5 formations | 36 | 70.41 |
from 6 to 10 formations | 64 | 125.17 |
from 11 to 20 formations | 102 | 199.49 |
from 21 to 30 formations | 148 | 289.46 |
Procedure | € | lv. |
|---|---|---|
up to 5 formations | 41 | 80.19 |
from 6 to 10 formations | 74 | 144.73 |
from 11 to 20 formations | 128 | 250.35 |
from 21 to 30 formations | 179 | 350.09 |
Procedure | € | lv. |
|---|---|---|
Treatment of onychomycosis 1 nail | 16 | 31.29 |
Treatment of onychomycosis on 1 limb | 61 | 119.31 |
Procedure | € | lv. |
|---|---|---|
Eyebrows | 77 | 150.60 |
Lips | 87 | 170.16 |
Eye line | 87 | 170.16 |
Procedure | € | lv. |
|---|---|---|
Eyebrows | 102 | 199.49 |
Lips | 102 | 199.49 |
Eye line | 102 | 199.49 |
Procedure | € | lv. |
|---|---|---|
Acne scar treatment – face | 205 | 400.95 |
Anti-aging face | 205 | 400.95 |
Anti-aging face and neck | 255 | 498.74 |
Vampire facial – micro-needling of the entire face + PRP | 383 | 749.08 |
Treatment of acne scars on the face + peeling | 230 | 449.84 |
Microneedling for hair loss + PRP | 410 | 801.89 |
Dermapen4 microneedling for face + DP-EXO-SKIN exosomes | 310 | 606.31 |
Procedure | € | lv. |
|---|---|---|
Full face | 511 | 999.43 |
3 procedures Full face | 1227 | 2399.80 |
Full face and neck | 767 | 1500.12 |
3 procedures Full face and neck | 1840 | 3598.73 |
Procedure | € | lv. |
|---|---|---|
Full face + Neck | 33 | 64.54 |
10 procedures Full face + Neck | 307 | 600.44 |
Full face, neck and decolte | 43 | 84.10 |
Eyes | 18 | 35.20 |
Lips | 18 | 35.20 |
Procedure | € | lv. |
|---|---|---|
1 procedure Forma I | 46 | 89.97 |
Package of 6 procedures Forma I | 220 | 430.28 |
Procedure | € | lv. |
|---|---|---|
Face (30 min) | 77 | 150.60 |
Face and neck (40 min) | 92 | 179.94 |
Neck, incl. double chin (20min) | 41 | 80.19 |
Decolte (20 min) | 41 | 80.19 |
Eyes (20 min) | 41 | 80.19 |
Neck and decolte (30min) | 61 | 119.31 |
Face + Neck + Decolte (60min) | 112 | 219.05 |
For the above-mentioned areas or a combination of areas with Venus Legacy / Inmode Forma, purchased as a package, the following discounts apply: 3 sessions – 20% discount; 6 sessions – 30% discount
Procedure | € | lv. |
|---|---|---|
LPG Alliance Full body | 41 | 80.19 |
6 procedures LPG Alliance Full body | 228 | 445.93 |
12 procedures LPG Alliance Full body | 420 | 821.45 |
Procedure | € | lv. |
|---|---|---|
1 procedure Abdomen / Waist / Breeches / Thighs | 180 | 352.05 |
Package of 2 procedures or 2 areas | 337 | 659.11 |
Package of 3 procedures or 3 areas | 475 | 929.02 |
Procedure | € | lv. |
|---|---|---|
1 procedure up to 6 areas (25min) | 125 | 244.48 |
Package of 6 procedures up to 6 areas (6х25min) | 535 | 1046.37 |
Package of 12 procedures up to 6 areas (12х25min) | 845 | 1652.68 |
Package of 18 procedures up to 6 areas (18х25min) | 1105 | 2161.19 |
Procedure | € | lv. |
|---|---|---|
Buttocks (30 min) | 72 | 140.82 |
Abdomen (30 min) | 72 | 140.82 |
Breeches (30 min) | 72 | 140.82 |
Waist (30 min) | 77 | 150.60 |
Full thighs (60 min) | 133 | 260.13 |
Arms (30 min) | 72 | 140.82 |
Back (30 min) | 72 | 140.82 |
Hips (30 min) | 72 | 140.82 |
Express programs | ||
Buttocks + Breeches (30 min) | 72 | 140.82 |
Abdomen + Waist (30 min) | 72 | 140.82 |
Thighs + Buttocks + Breeches (80 min) | 164 | 320.76 |
For the above areas or a combination of areas with Venus Legacy or InMode BodyFX purchased as a package, the following discounts apply: 3 pr. – 20% off; 6 pr. – 30% off; 10 pr. – 40% off
Procedure | € | lv. |
|---|---|---|
Juvederm Volift 0.55ml | 205 | 400.95 |
Juvederm Volift/Voluma/Volbella 1ml | 335 | 655.20 |
Juvederm Volux 1ml | 365 | 713.88 |
Teosyal RHA Kiss 0.7ml | 205 | 400.95 |
Procedure | € | lv. |
|---|---|---|
SKINVIVE by Juvederm 1ml | 305 | 596.52 |
Teosyal Redensity 1 – 1ml | 155 | 303.15 |
Teosyal Redensity 1 – 3ml | 335 | 655.20 |
Profhilo for face | 305 | 596.52 |
Profhilo for face – package of 3 | 765 | 1496.21 |
Procedure | € | lv. |
|---|---|---|
Rejuran Healer for face | 305 | 596.53 |
Rejuran I for eye area | 255 | 498.74 |
Rejuran I for eye area – package of 3 | 695 | 1359.30 |
Procedure | € | lv. |
|---|---|---|
Radiesse (calcium hydroxyapatite CaHA) 1.5ml | 485 | 948.58 |
HArmonyCa (hyaluronic acid HA + calcium hydroxyapatite CaHA) 1.25ml | 465 | 909.46 |
Karisma | 255 | 498.73 |
Procedure | € | lv. |
|---|---|---|
1 unit Vistabel | 6.20-
7.20 | 12.13-
14.08 |
Treatment of bruxism | 358-
511 | 700.18-
999.43 |
Treatment for hyperhidrosis | 307-
409 | 600.44-
799.93 |
Procedure | € | lv. |
|---|---|---|
Mesotherapy with HA and biorevitalizing complex
RRS HA, Pluryal | 103-
178 | 201.45-
348.14 |
Mesotherapy with HA and amino acids
Jalupro Classic, Young Eye | 155-
205 | 303.15-
400.95 |
Mesotherapy with collagen
Guna Tissue | 77 | 150.60 |
Procedure | € | lv. |
|---|---|---|
PRP for face and neck | 180 | 352.05 |
PRP for scalp | 180 | 352.05 |
Procedure | € | lv. |
|---|---|---|
Pluryal Hair 2.5ml | 102 | 199.49 |
Pluryal Hair 5ml | 180 | 352.05 |
RRS XL Hair 2.5ml | 102 | 199.49 |
RRS XL Hair 5ml | 180 | 352.05 |
Procedure | € | lv. |
|---|---|---|
Mesotherapy for cellulite
Guna Matrix, Celluform, RRS HA Cellutrix | 52-
102 | 101.70-
199.49 |
Mesotherapy for stretch marks
Guna Tissue, RRS HA Strimatrix | 52-
102 | 101.70-
199.49 |
Procedure | € | lv. |
|---|---|---|
Belkyra 2ml | 515 | 1007.25 |
Pluryal FaceContour 5ml | 255 | 498.74 |
Procedure | € | lv. |
|---|---|---|
Trichloroacetic acid (TCA) | 77 | 150.60 |
Procedure | € | lv. |
|---|---|---|
Linear | 15 | 29.33 |
Procedure | € | lv. |
|---|---|---|
Hydrafacial Syndeo basic therapy (cleaning, extraction, hydration) | 92 | 179.94 |
Hydrafacial Syndeo basic therapy (cleaning, extraction, hydration) – 3 procedures | 220 | 430.28 |
Hydrafacial Syndeo Deluxe (cleansing, extraction, hydration, booster according to skin needs, LED therapy) | 112 | 219.05 |
Hydrafacial Syndeo Deluxe JLO BEAUTY® Booster (cleansing, extraction, hydration, JLO BEAUTY® Booster LED therapy) | 133 | 260.13 |
Hydrafacial Syndeo Deluxe (cleansing, extraction, hydration, skin booster, LED therapy) – 3 treatments | 270 | 528.07 |
Hydrafacial Syndeo Platinum (cleansing, extraction, hydration, booster according to skin needs, lymphatic drainage, LED therapy) | 133 | 260.13 |
Hydrafacial Syndeo Platinum JLO BEAUTY® Booster (cleaning, extraction, hydration, JLO BEAUTY® Booster, lymphatic drainage, LED therapy) | 153 | 299.24 |
Hydrafacial Syndeo Platinum (cleansing, extraction, hydration, booster according to skin needs, lymphatic drainage, LED therapy) – 3 treatments | 320 | 625.87 |
Hydrafacial Syndeo for body (neck, cleavage, back, buttocks, etc.) – after consultation | from 102 | from 199.49 |
Add-ons to all Hydrafacial therapies: | ||
– Hydrafacial Perk Lip | 52 | 101.70 |
– Hydrafacial Perk Lip – 3 treatments + GIFT serum for home makeup | 122 | 238.61 |
– Hydrafacial Perk Eye | 52 | 101.70 |
– Hydrafacial Perk Eye – 3 treatments + GIFT home care serum | 122 | 238.61 |
– Hand therapy during LED therapy | 36 | 70.41 |
– Lymphatic drainage of the face | 31 | 60.63 |
– Alginate mask during LED therapy | 16 | 31.29 |
– Hydrogel mask during LED therapy | 16 | 31.29 |
Procedure | € | lv. |
|---|---|---|
Geneo+ (all types) + Ultrasound | 102 | 199.49 |
Geneo+ (all types) + Ultrasound + Radiofrequency | 122 | 238.61 |
Procedure | € | lv. |
|---|---|---|
Global Eyecon eye area therapy (Gentle eye area peeling and Microneedling procedure with M.pen) | 179 | 350.09 |
Global eyecon Eye area peeling | 102 | 199.49 |
Global Eyecon Microneedling procedure with M.pen | 102 | 199.49 |
Needle-free mesotherapy with exosomes | 87 | 170.16 |
Needle-free anti-age therapy | 87 | 170.16 |
Post-procedure therapy – for hydration, recovery | 52 | 101.70 |
Procedure | € | lv. |
|---|---|---|
Jessner pro – global anti-aging care | 82 | 160.38 |
Blemiskin for oily/acne skin | 82 | 160.38 |
Eyecon – around eye peel | 82 | 160.38 |
Melanostop tran3x – hyperpigmentations | 82 | 160.38 |
Package of 3pr. chemical peel | 184 | 359.87 |
Package of 6pr. chemical peel | 337 | 659.11 |
Cosmelan – 2-step depigmentation method for correction and regulation of melasma and multiple persistent hyperpigmentation lesions | 767 | 1500.12 |
Procedure | € | lv. |
|---|---|---|
Anti-age therapy Face | 97 | 189.72 |
Anti-age therapy with Анти-ейдж терапия с polynucleotides Face | 128 | 250.35 |
Therapy for Hyperpigmentations | 82 | 160.38 |
Botox effect therapy and maintenance of the Botox effect for the eye area and forehead | 82 | 160.38 |
Acne scar therapy (atrophic/post-inflammatory) | 77 | 150.60 |
Skin Retin therapy with exosomes | 153 | 299.24 |
Mesolips therapy for lip hydration | 82 | 160.38 |
Procedure | € | lv. |
|---|---|---|
Classic facial cleansing with Babor cosmetics | 52 | 101.70 |
Classic facial cleansing with Babor cosmetics, diamond polishing and oxygen hydration | 62 | 121.26 |
Hydrating treatment with hyaluronic acid, diamond polishing and oxygen saturation | 52 | 101.70 |
Hydrating treatment with hyaluronic acid, diamond polishing and oxygen hydration + relaxing facial massage | 62 | 121.26 |
Complex oxygen therapy Bright & Breathe with Babor cosmetics | 62 | 121.26 |
Cleaning and shaping eyebrows (only in addition to cosmetic therapy) | 10 | 19.56 |
Cleaning, shaping and painting eyebrows (only in addition to cosmetic therapy) | 15 | 29.34 |
Ultrasound therapy | 52 | 101.70 |
Massage face, neck and décolleté | 28 | 54.76 |
Procedure | € | lv. |
|---|---|---|
“Teenage” therapy for acne | 41 | 80.19 |
Brightening treatment Smooth&Glow | 62 | 121.26 |
Anti-aging treatment Smooth&Regenerate | 62 | 121.26 |
Therapy for rosacea and skin prone to redness Smooth&Restore | 62 | 121.26 |
Therapy for oily and acneic skin Smooth&Balance | 62 | 121.26 |
Hydrating treatment Smooth&Hydrate | 62 | 121.26 |
Procedure | € | lv. |
|---|---|---|
Needle-free mesotherapy and cryotherapy | 46 | 89.97 |
Biolifting – eye contour therapy | 26 | 50.85 |
Needle-free mesotherapy and cryotherapy | 62 | 121.26 |
Lifting therapy with Babor cosmetics and oxygen hydration | 62 | 121.26 |
Procedure | € | lv. |
|---|---|---|
Peeling Biorepeel Face – 1pr. | 62 | 121.26 |
Peeling Biorepeel Face – 4pr. | 205 | 400.95 |
Peeling Biorepeel Face + Neck | 92 | 179.94 |
Peeling Biorepeel Back + Waist | 179 | 350.09 |
Peeling Biorepeel Armpits | 77 | 350.09 |
Peeling Biorepeel Area Body 15cm х15cm | 52 | 101.70 |
Procedure | € | lv. |
|---|---|---|
Purity ritual | 52 | 101.71 |
Hydrating ritual Source of hydration | 62 | 121.26 |
Soothing ritual for sensitive skin | 62 | 121.26 |
Cleansing ritual for oily skin | 62 | 121.26 |
Procedure | € | lv. |
|---|---|---|
Relax full body massage (60min) | 46 | 121.26 |
Back massage (30min) | 36 | 70.41 |
Procedure | € | lv. |
|---|---|---|
1 procedure Forma I | 46 | 89.97 |
Package of 6 procedures Forma I | 220 | 430.28 |
Procedure | € | lv. |
|---|---|---|
Dermatological exam | 36 | 70.41 |
Examination by a plastic surgeon | 36 | 70.41 |
Dermatological examination of skin formations | 26 | 50.85 |
Dermatological examination of skin formations with a dermatoscope | 36 | 70.41 |
Procedure | € | lv. |
|---|---|---|
Individual aesthetic consultation with a dermatologist / plastic surgeon | 36 | 70.41 |
Individual consultation with a physiotherapist/cosmetologist | free of charge | |
Psychiatric consultation | 36 | 70.41 |
Psychotherapy | 36 | 70.41 |
Book a consultation at Skin Line Plovdiv
Plovdiv, 91 Maritsa Blvd.
Book consultation in:
Book a consultation at Skin Line Sofia Mladost
Sofia, Mladost 4, Blvd. Aleksandar Malinov 91
Book a consultation at Skin Line Sofia Center
Sofia, 12-16 Dragan Tsankov Blvd.
Book a consultation at Skin Line Varna
Varna, 53 Knyaz Boris I Blvd.